
Green Electricity Watch provides a ranking of GreenPower electricity products, by three leading Australian environment organisations: the Australian Conservation Foundation, Total Environment Centre and WWF Australia.
This survey ranks Green Power products. These have been scored on their ability to reduce greenhouse emissions based on several criteria, including:
Very good **** Good *** Fair ** Poor * Very poor ½
| GreenEarth Solar | Origin | NSW, SA, Vic | **** |
| GreenEarth Wind | Origin | NSW, SA, Vic | **** |
| TRUenergy Wind Power | TRUenergy | ACT, NSW, SA, Vic | **** |
| AGL Green Energy | AGL | NSW, SA, Vic | *** |
| NaturalPower 100% 1 | Synergy | WA | *** |
| Countrygreen foreverGREEN | Country Energy | NSW, Vic, SA, ACT | *** |
| GreenEarthExtra | Origin | NSW, SA, Vic | *** |
| Climate Neutral – Emerald | Climate Friendly | All states | *** |
| GreenChoice 15 kWh/day 1 | ACTEWAGL | ACT, NSW, QLD, SA, Vic | *** |
| Earth’s choice $60 for 1990 kWh 1 | Energex | QLD | *** |
| GreenSwitch (100%) 1 | Greenswitch | All states | *** |
| Earth’s choice $40 for 1330 kWh 1 | Energex | QLD | ** |
| GreenChoice 10 kWh/day 1 | ActewAGL | ACT, NSW, QLD, SA, Vic, WA | ** |
| Countrygreen LivingGREEN | Country Energy | NSW, Vic, SA, ACT | ** |
| Clean Energy from Ergon $120 1 | Ergon | QLD | ** |
| TRUenergy Planet Plus | TRUenergy | ACT, NSW, SA, Vic | ** |
| Climate Neutral – Green | Climate Friendly | All states | ** |
| NaturalPower 50% 1 | Synergy | WA | ** |
| GreenEarth | Origin | SA, Vic | ** |
| Climate Neutral – Economy | Climate Friendly | All states | ** |
| INgreen Pure | Integral | NSW | ** |
| GreenEarth (NSW) | Origin | NSW | ** |
| GreenChoice 5 kWh/day 1 | ACTEWAGL | ACT, NSW, QLD, SA, Vic | ** |
| GreenSaver Premium | Energy Australia | SA, Vic | ** |
| PureEnergy | Energy Australia | NSW | ** |
| Countrygreen LiteGREEN | Country Energy | NSW, Vic, SA, ACT | ** |
| NaturalPower 25% 1 | Synergy | WA | ** |
| TRUenergy Planet | TRUenergy | ACT, NSW, SA, Vic | * |
| earth’s choice $10 for 330 kWh 1 | Energex | QLD | * |
| TRUenergy Go Green | TRUenergy | ACT, NSW, SA, Vic | * |
| TRUenergy Planet Starter | TRUenergy | ACT, NSW, SA, Vic | * |
| AGL Green Living | AGL | NSW, SA, Vic | * |
| Clean Energy from Ergon $30 1 | Ergon | QLD | * |
| GreenSwitch (10%) 1 | Greenswitch | All states | * |
| Countrygreen energy residential | Country Energy | ACT, NSW, SA, Vic | * |
| Clean Energy from Ergon $10 1 | Ergon | QLD | * |
| JackgreenPower TM | JackgreenEnergy | NSW | ½ |
| INgreen Home | Integral | NSW | ½ |
| GreenSaver | Energy Australia | SA, Vic | ½ |
Where the same product is sold at different levels, only the highest, lowest and one in the middle have been scored.
If you don’t see your product it may be discontinued. See how it scored at www.greenelectricitywatch.org.au
| ClearAir | Energy Australia | Discontinued products; existing customers should seek to be upgraded to an accredited GreenPower product. |
| GreenFuture | Energy Australia | |
| Green 100 | Jackgreen Energy | |
| Red Energy | Red Energy | These are believed to come from renewable sources that have been part of our system for a very long time or are already part of legislated schemes – buying from them will not reduce Australia’s greenhouse emissions or make more clean energy. |
| Victoria Electricity | Victoria Electricity | |
| Earth Friendly | Synergy | This is not an electricity product and has not been assessed by Green Electricity Watch. It is certifi ed by the Australian Greenhouse Offi ce’s Greenhouse FriendlyTM initiative and aims to reduce greenhouse emissions in other areas. |
MoveNetwork

